<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shepherdoffshore.tvwdev.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/</loc>
		<lastmod>2026-10-16T12:11:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/neptune-shipyard-remediation/</loc>
		<lastmod>2019-07-23T09:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/nep-rem2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/03/DSCF2921.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/nep-rem4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/nep-rem3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/nep-rem1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/735/</loc>
		<lastmod>2019-08-28T11:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/Bridonbuilding-complete.5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/468-20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/Bridon-Building.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/Bridonbuilding.construction.4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/technip-fmc-newcastle-head-office/</loc>
		<lastmod>2019-09-04T14:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/Page-3-Image-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/Page-3-Image-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/Page-3-Image-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/DSC_0144.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/clipper-factory/</loc>
		<lastmod>2019-12-12T11:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/MG_5037.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/demob-fast-turnaround-1-hour-discharging-8-6m-dia-reel-cargo-to-quay/</loc>
		<lastmod>2020-01-10T12:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/fast-turnaround.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/heavy-abnormal-load-lifting-of-tensioners-120t-each-to-vessel/</loc>
		<lastmod>2020-01-17T10:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/SG103537.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/osbourne-road-jesmond/</loc>
		<lastmod>2020-04-07T14:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/07-jesmond-shop-front-03.04-min.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/MG_2327.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/deep-water-berthage-capability/</loc>
		<lastmod>2020-05-13T13:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/03/IMG_5100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/wellstream-4-visit/</loc>
		<lastmod>2021-06-24T14:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/03/layvessels3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/fjord-demob-mob-vessel-sections-sponsons-gross-968-mt/</loc>
		<lastmod>2021-07-20T08:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/fjord.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/wellstream-heavy-reel-load-out/</loc>
		<lastmod>2021-07-20T10:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/IMG_0509-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/load-out-of-siemens-2-3-mw-wind-turbines-to-bbc-chile/</loc>
		<lastmod>2021-07-20T11:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/Siemens4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bridon-hydralift-amclyde-inc-complex-heavy-lift/</loc>
		<lastmod>2021-07-20T12:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/03/Untitled-design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bam-nuttal-edf-blyth-wind-turbine-gravity-bases/</loc>
		<lastmod>2021-07-20T12:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/05/GBF-WAL-11-07-17-04-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/technip-fmc-ochigufu-spooled-load-out/</loc>
		<lastmod>2021-07-20T12:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/Untitled-design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/subsea-7-technip-fmc-cooper-sole-spool-loadout/</loc>
		<lastmod>2021-07-20T12:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/02/skandi-acergy3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/technipfmc-uk-john-lawrie-chevron-alder-loading-reel-to-transport/</loc>
		<lastmod>2021-07-20T12:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/05/165.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/technip-norge-as-spooled-loadout/</loc>
		<lastmod>2021-07-20T12:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/07/4706-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bhge-reel-transfer/</loc>
		<lastmod>2021-07-20T12:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/07/4768-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/technipfmc-umbilicals-kg-d6-cutting-scrapping-of-umbilicals/</loc>
		<lastmod>2021-07-20T12:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/08/4575-2019-020-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/basamro-shipping-reel-transfer/</loc>
		<lastmod>2021-07-20T12:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/08/4723-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/technipfmc-finlaggen-reel-transfer/</loc>
		<lastmod>2021-07-20T12:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/08/4717-2019-047-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/technipfmc-umbilicals-tandem-lift/</loc>
		<lastmod>2021-07-20T12:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/08/4608-2019-022-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/osprey-shipping-ltd-total-ballindaloch-south-maclure-reel-loadout/</loc>
		<lastmod>2021-07-20T12:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/10/4680-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bhge-oil-gas-uk-ltd/</loc>
		<lastmod>2021-07-20T12:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/10/4718-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bhge-oil-gas-uk-ltd-petrobras-reel-discharge/</loc>
		<lastmod>2021-07-20T12:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/10/4559-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/global-port-services-subsea-7-norway-as-spooling-and-loading/</loc>
		<lastmod>2021-07-20T12:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/10/4693-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bhge-oil-gas-uk-c2225-un14-c651-reel-loadout/</loc>
		<lastmod>2021-07-20T12:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/11/4825-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/internal-storage-north-to-south-reel-moves/</loc>
		<lastmod>2021-07-20T13:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/12/4958-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/storage-capability/</loc>
		<lastmod>2021-07-20T13:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/01/4933-48.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/quick-turnaround-bridon-international-ltd-mobilisation/</loc>
		<lastmod>2021-07-20T13:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/01/4997-44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/clarksons-port-services-338t-heavy-reel-loadout/</loc>
		<lastmod>2021-07-20T13:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/03/4963-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bridon-decommissioning/</loc>
		<lastmod>2021-07-20T13:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/03/4710-5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/technipfmc-50km-spooled-loadout/</loc>
		<lastmod>2021-07-20T13:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/05/4957-34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/grahams-construction-grimsby-river-terminal-construction/</loc>
		<lastmod>2021-07-20T13:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/05/5074-12-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bouygues-volker-stevin-tyne-tunnel-2/</loc>
		<lastmod>2021-07-20T13:27:30+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/05/4993-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bring-cargo-as-tnd-maersk-inspirer-aux-loadout/</loc>
		<lastmod>2021-07-20T13:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/07/5118-36-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/global-port-services-scotland-3-hours-discharging-3-x-reels/</loc>
		<lastmod>2021-07-20T13:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/09/5139-14-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/deep-water-testing-tank-development/</loc>
		<lastmod>2021-07-20T13:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/09/4648-314-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/deep-ocean-baobab-reel-loadout/</loc>
		<lastmod>2021-07-20T13:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/03/5224-12-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/technip-fmc-umbilicals-reel-packing/</loc>
		<lastmod>2021-07-20T13:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/06/4575-2020-077-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/abnormal-load-transformer-discharged/</loc>
		<lastmod>2021-07-20T13:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/06/5321-64-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/la-sagesse-jesmond-towers-estate/</loc>
		<lastmod>2021-07-21T10:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/2408_N171_medium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/2408_N175_medium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/2408_N161_medium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/1948_N105_medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/lift-rite-spreader-beam-test-lift/</loc>
		<lastmod>2021-07-21T13:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2020/01/Publication1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/clipper-wind-turbine-facility/</loc>
		<lastmod>2021-08-02T12:27:17+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2019/12/MG_5054.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/eon-robin-rigg-offshore-cable-loadout/</loc>
		<lastmod>2021-08-02T12:28:48+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/EON-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/first-vessel-at-the-new-swans-energy-park/</loc>
		<lastmod>2021-09-23T08:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/09/5317-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/neptune-seagull-17-5km-spooled-loadout-requiring-complex-lifts/</loc>
		<lastmod>2021-10-14T09:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/10/5356-6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/whole-factory-moved-safely-and-efficiently-for-storage-at-shepherd-offshore-facility/</loc>
		<lastmod>2021-11-17T08:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/11/5378-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/heavy-reel-390t-transfer-and-loadout-on-behalf-of-technip-fmc/</loc>
		<lastmod>2022-01-11T11:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/12/4963-18-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/auxiliary-discharge-and-handling-solutions-to-long-term-storage/</loc>
		<lastmod>2022-01-11T11:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/12/5399-74-scaled-e1640170734924.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/labour-support-for-baker-hughes/</loc>
		<lastmod>2022-01-11T11:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/12/4735-21-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/bridon-bekaert-manufacturing-equipment-relocation-discharge-and-logistical-support/</loc>
		<lastmod>2022-01-31T13:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/01/5407-9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/heavy-reel-lift-390t-to-vessel/</loc>
		<lastmod>2022-03-28T10:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/03/5434-197-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/full-turnkey-solution-heavy-reels-loadout-559-tonnes/</loc>
		<lastmod>2022-03-28T14:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/12/5313-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/custom-seafastening-reel-loaded-and-secure-for-transport/</loc>
		<lastmod>2022-03-28T14:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/08/5357-29-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/reel-transfer-loudout-of-over-4000-tons-and-seafastening/</loc>
		<lastmod>2022-03-28T14:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2021/06/5263-81-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/container-packing-and-loadout-with-baker-hughes/</loc>
		<lastmod>2022-05-19T09:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/05/5455-162-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/exclusive-shepherd-offshore-houses-development/</loc>
		<lastmod>2022-06-01T10:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/4987-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/House-Type-C.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/House-Type-B.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/House-type-A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/4987-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/4987-8-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/4987-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/halbeath-interchange/</loc>
		<lastmod>2022-06-06T09:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2018/10/Halbeath6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/halbeath-interchange-remediation-update/</loc>
		<lastmod>2022-06-06T10:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/Screenshot-2022-06-06-111951.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/Screenshot-2022-04-04-125208.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/Screenshot-2022-04-04-125652.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/Screenshot-2022-06-06-112302.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/Screenshot-2022-06-06-112228.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/Screenshot-2022-04-04-125324.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/vessel-support-to-load-190-items-at-3890t-total-weight/</loc>
		<lastmod>2022-08-05T12:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/06/5433-9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/decommissioning-of-swans-energy-park-office-block/</loc>
		<lastmod>2022-08-15T12:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/08/5103-142-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/fast-turnaround-reel-discharge-550t-on-behalf-of-baker-hughes/</loc>
		<lastmod>2022-11-14T16:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/10/5506-7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/lv-shipping-long-term-berthage/</loc>
		<lastmod>2022-11-14T16:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/11/5498-34-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/4-vessels-berthed/</loc>
		<lastmod>2022-12-19T14:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/11/4-Vessels-on-Berth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/jesmond-assembly-development/</loc>
		<lastmod>2022-12-19T15:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://shepherdoffshore.tvwdev.co.uk/wp-content/uploads/2022/12/Featured-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shepherdoffshore.tvwdev.co.uk/casestudies/large-decommissioning-flowline-at-neptune-energy-park/</loc>
		<lastmod>2022-12-19T16:00:36+00:00</lastmod>
		<image:image>
